All eligible players wanting to register after 31st March must first check the table below. This is to confirm there is a position in a team in that player’s age group, before contacting the relevant Age Coordinator. Please do not contact the Registrar until after first contacting the age groups Coordinator.
| Registration Status | ||
|---|---|---|
| Age Group | Open | Girls |
| Under 6 | Open | N/A |
| Under 7 | Closed | Closed |
| Under 8 | Closed | N/A |
| Under 9 | Open | N/A |
| Under 10 | Closed | Closed |
| Under 11 | Closed | Closed |
| Under 12 | Closed | Closed |
| Under 13 | Closed | Closed |
| Under 14 | Closed | Closed |
| Under 15 | Closed | Closed |
| Under 16 | Closed | Closed |
| Under 17 | N/A | N/A |
| Under 18 | Closed | Closed |
| Women's | Open | |
| Men's | Open | |
| Masters | Open | |
Related Documents:
2010 Registration Components2010 Registration Fees
2010 Registration Information - Juniors
2010 Registration Junior Nomination Form
Self Registration Guide
Self Registration Overview
FFA Registration Number List A-Z 2010


